MDQ / MDC
Multi-Disc Screw-Press Dehydrators
Treating Capacity(kg-DS/h) | 3 - 216 |
---|
The MDQ / MDC-series is an organic sludge dehydrator in which the feature of multi-disc dehydrator is added on the principle of the screw press dehydrator. The cylinder screen, that incorporates the screw shaft, is comprised of a large number of fixed discs and movable discs that are placed alternately. Since only the movable discs move by contacting the outer periphery of the rotating screw, it has made the dehydrator immune to clogging.
This dehydrator can be, in addition to the use for excess sludge generated from various types of wastewater treatment methods, used for low concentration sludge (about 0.5%) and also for oily sludge or DAF froth (mixing with excess sludge). It saves energy as it is operated by small-sized motors. Moreover, the dehydrator does not produce noise and vibration problems, since the screw shaft rotates in a very low speed.
Model Selection
Model | Treating Capacity (kgDS/h) | Total Motor Output (kW) | Dimensions (mm) | |||
---|---|---|---|---|---|---|
Screw Shaft | Length | Width | Height | |||
MDQ-101 | 3 - 6 | 0.6 | φ100x1 | 1800 | 900 | 1800 |
MDQ-102 | 6 - 12 | 0.7 | φ100x2 | 1800 | 900 | 1800 |
MDQ-103 | 9 - 18 | 1.0 | φ100x3 | 1850 | 1100 | 1800 |
MDQ-104 | 12 - 24 | 1.25 | φ100x4 | 2100 | 1500 | 2050 |
MDQ-105 | 15 - 30 | 1.35 | φ100x5 | 2100 | 1500 | 2050 |
MDQ-201 | 9 - 18 | 1.05 | φ200x1 | 2650 | 1200 | 2050 |
MDQ-202 | 18 - 36 | 1.25 | φ200x2 | 2650 | 1200 | 2050 |
MDQ-203 | 27 - 54 | 1.8 | φ200x3 | 2650 | 1500 | 2050 |
MDQ-204 | 36 - 72 | 2.35 | φ200x4 | 2800 | 2100 | 2050 |
MDQ-205 | 45 - 90 | 2.9 | φ200x5 | 2800 | 2100 | 2050 |
MDC-351 | 36 - 72 | 0.95 | φ350x1 | 3770 | 1140 | 2005 |
MDC-352 | 72 - 144 | 1.85 | φ350x2 | 3930 | 1460 | 2030 |
MDC-353 | 108 - 216 | 3.15 | φ350x3 | 4220 | 1810 | 2200 |
・The treating capacity will vary depending on the characteristics and concentration of sludge.
・Applicable sludge must be organic and have an ignition loss (VTS = Volatile Total Solids) of more than 60% and a concentration (TS) of 0.5 to 2.0%.
・The motor output means the total motor output of the MDQ/MDC dehydrator that includes the dehydrator main unit, but does not cover motor output of the sludge conveying/feed pump, chemical feed equipment, etc.